1175

Hydroseeding Hose Reels - Hand Crank

(No reviews yet) Write a Review
$714.00
SKU:
1185-1124
Availability:
Usually Ships 7-14 Business Days

Coxreels Hydroseeding Hose Reels

Coxreels® hydroseeding reels are the perfect solution to compliment your
high-quality hydroseeding equipment found on mobile units such as skids,
trailers, or trucks. With a variety of mounting solutions and reel configurations,
whether you are combining fertilizer & seed, moisture retention
polymers, and other additives with water to form a slurry, our reels are engineered
to deliver product where you need it. Moreover, these reels are built
for durability & reliability to help you get the job done, efficiently & effectively.

 

MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)    
1175-6-100 1" 1 7/16" 100' No 3000 67 28.13"(W)26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)    
1175-6-100-C 1" 1 7/16" 100' No 3000 73 28.13"(W)26.13"(H) 24"(L)  14.81"(M) 13.75"(N)  17"(X) 20.13"(Y)    
1175-6-125 1" 1 7/16" 125' No 3000 72 30.13"(W)26.13"(H) 24"(L)  16.81"(M) 13.75"(N)  19"(X) 20.13"(Y)    
1175-6-125-C 1" 1 7/16" 125' No 3000 75 30.13"(W)26.13"(H) 24"(L)  16.81"(M) 13.75"(N)  19"(X) 20.13"(Y)    
1175-6-135 1" 1 7/16" 135' No 3000 70 36.63"(W) 22"(H) 20"(L)  23.31"(M) 13.75"(N)  25.5"(X) 18.13"(Y)    
1175-6-135-C 1" 1 7/16" 135' No 3000 73 36.63"(W) 22"(H) 20"(L)  23.31"(M) 13.75"(N)  25.5"(X) 18.13"(Y)    
1175-6-150 1" 1 7/16" 150' No 3000 75 32.13"(W)26.13"(H) 24"(L)  18.81"(M) 13.75"(N)  21"(X) 20.13"(Y)    
1175-6-150-C 1" 1 7/16" 150' No 3000 78 32.13"(W)26.13"(H) 24"(L)  18.81"(M) 13.75"(N)  21"(X) 20.13"(Y)    
1175-6-200 1" 1 7/16" 200' No 3000 83 36.63"(W)26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)    
1175-6-200-C 1" 1 7/16" 200' No 3000 78 36.63"(W)26.13"(H) 24"(L)  23.31"(M) 13.75"(N)  25.5"(X) 20.13"(Y)    
1175-6-50 1" 1 7/16" 50' No 3000 67 24.13"(W)26.13"(H) 24"(L)  10.31"(M) 13.75"(N)  13"(X) 20.13"(Y)  
 
1175-6-50-C 1" 1 7/16" 50' No 3000 70 24.13"(W)26.13"(H) 24"(L)  10.31"(M) 13.75"(N)  13"(X) 20.13"(Y)  

 

 

MODEL I.D O.D LENGTH HOSE MAX PSI SHIP WEIGHT (LBS) OVERALL DIMENSIONS (W) (H) (L) MOUNTING PATTERN (M) (N) BASE (X) (Y)    
1185-1124 1 1/2" 2 1/16" 50' No 1500 76 25"(W) 26"(H)24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)    
1185-1124-C 1 1/2" 2 1/16" 50' No 1500 79 25"(W) 26"(H)24"(L)  14.75"(M) 16"(N)  17"(X) 22.25"(Y)    
1185-1524 1 1/2" 2 1/16" 75' No 1500 81 29"(W) 26"(H)24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)    
1185-1524-C 1 1/2" 2 1/16" 75' No 1500 84 29"(W) 26"(H)24"(L)  18.75"(M) 16"(N)  21"(X) 22.25"(Y)    
1185-2020 1 1/2" 2 1/16" 70' No 1500 70 33.5"(W)21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)    
1185-2020-C 1 1/2" 2 1/16" 70' No 1500 83 33.5"(W)21.63"(H) 20"(L)  23.25"(M) 16"(N)  25.5"(X) 19.63"(Y)    
1185-2024 1 1/2" 2 1/16" 100' No 1500 94 33.5"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)    
1185-2024-C 1 1/2" 2 1/16" 100' No 1500 97 33.5"(W) 26"(H) 24"(L)  23.25"(M) 16"(N)  25.5"(X) 22.25"(Y)  
 
1185-2028 1 1/2" 2 1/16" 125' No 1500 109 33.5"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)    
1185-2028-C 1 1/2" 2 1/16" 125' No 1500 112 33.5"(W) 30"(H) 28"(L)  23.25"(M) 18.5"(N)  25.5"(X) 24.5"(Y)    
1185-2528 1 1/2" 2 1/16" 150' No 1500 122 38.5"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)    
1185-2528-C 1 1/2" 2 1/16" 150' No 1500 125 38.5"(W) 30"(H) 28"(L)  28.25"(M) 18.5"(N)  30.5"(X) 24.5"(Y)    
1185-3324 1 1/2" 2 1/16" 175' No 1500 154 46.5"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)    
1185-3324-C 1 1/2" 2 1/16" 175' No 1500 157 46.5"(W) 26"(H) 24"(L)  36.25"(M) 18.5"(N)  38.5"(X) 22.25"(Y)  
 
1185-3328 1 1/2" 2 1/16" 250' No 1500 169 46.5"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)    
1185-3328-C 1 1/2" 2 1/16" 250' No 1500 172 46.5"(W) 30"(H) 28"(L)  36.25"(M) 18.5"(N)  35.5"(X) 24.5"(Y)

 

For California Residents:
WARNING: Cancer and Reproductive Harm - 
www.P65Warnings.ca.gov

 

 

 

 

Write a Review
This product hasn't received any reviews yet. Be the first to review this product!
To edit this page simply login to the control panel, click the Website Content tab and choose the View Web Pages option. Click Edit next to the Shipping & Returns page and you can change this text. A sample returns policy is shown below which you can edit as needed.

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Products